VirtualFootballInternationalVirtualFootball |
| 08/07 00:00 | LIV-BHA | 1:1 | |
| 08/07 00:02 | FUL-NEW | 2:0 | |
| 08/07 00:04 | ARS-CRY | 3:0 | |
| 08/07 00:06 | EVE-MNC | 2:0 | |
| 08/07 00:08 | NOT-WHU | 2:0 | |
| 08/07 00:10 | BUR-BOU | 2:3 | |
| 08/07 00:12 | SUN-LEE | 1:2 | |
| 08/07 00:14 | NEW-WOL | 0:1 | |
| 08/07 00:16 | MNC-TOT | 4:1 | |
| 08/07 00:18 | CHE-NOT | 0:4 | |
| 08/07 00:20 | AST-EVE | 1:1 | |
| 08/07 00:22 | SUN-BHA | 1:4 | |
| 08/07 00:24 | ARS-LIV | 2:0 | |
| 08/07 00:26 | CRY-WOL | 1:4 | |
| 08/07 00:28 | WHU-BOU | 0:1 | |
| 08/07 00:30 | BHA-LEE | 1:0 | |
| 08/07 00:32 | CHE-MNC | 0:0 | |
| 08/07 00:34 | EVE-AST | 1:2 | |
| 08/07 00:36 | WHU-CRY | 2:2 | |
| 08/07 00:38 | FUL-NEW | 1:0 | |
| 08/07 00:40 | NOT-MNC | 1:0 | |
| 08/07 00:42 | TOT-LIV | 0:2 | |
| 08/07 00:44 | CHE-BOU | 2:0 | |
| 08/07 00:46 | BUR-EVE | 0:2 | |
| 08/07 00:48 | AST-NOT | 0:0 | |
| 08/07 00:50 | BRE-MNC | 2:1 | |
| 08/07 00:52 | TOT-ARS | 1:1 | |
| 08/07 00:54 | LEE-BUR | 4:0 | |
| 08/07 00:56 | BOU-NEW | 1:2 | |
| 08/07 00:58 | BRE-EVE | 1:4 | |
| 08/07 01:00 | ARS-NOT | 1:2 | |
| 08/07 01:02 | BUR-WHU | 3:1 | |
| 08/07 01:04 | CHE-BHA | 1:0 | |
| 08/07 01:06 | LEE-EVE | 2:2 | |
| 08/07 01:08 | FUL-BRE | 1:1 | |
| 08/07 01:10 | SUN-NOT | 1:3 | |
| 08/07 01:12 | LIV-BHA | 1:2 | |
| 08/07 01:14 | MNU-AST | 2:1 | |
| 08/07 01:16 | WOL-ARS | 3:3 | |
| 08/07 01:18 | SUN-FUL | 1:0 | |
| 08/07 01:20 | NEW-WHU | 1:3 | |
| 08/07 01:22 | BUR-TOT | 1:1 | |
| 08/07 01:24 | AST-WOL | 0:0 | |
| 08/07 01:26 | MNC-MNU | 1:0 | |
| 08/07 01:28 | SUN-CHE | 1:3 | |
| 08/07 01:30 | FUL-CRY | 4:2 | |
| 08/07 01:32 | WHU-EVE | 2:0 | |
| 08/07 01:34 | ARS-LIV | 1:0 | |
| 08/07 01:36 | MNU-NOT | 1:3 | |
| 08/07 01:38 | SUN-BHA | 2:1 | |
| 08/07 01:40 | AST-CHE | 0:0 | |
| 08/07 01:42 | NEW-WHU | 0:1 | |
| 08/07 01:44 | BRE-MNC | 3:1 | |
| 08/07 01:46 | BUR-SUN | 0:3 | |
| 08/07 01:48 | BOU-CRY | 2:1 | |
| 08/07 01:50 | NOT-EVE | 0:0 | |
| 08/07 01:52 | WHU-AST | 2:0 | |
| 08/07 01:54 | ARS-NEW | 0:0 | |
| 08/07 01:56 | BRE-BUR | 0:2 | |
| 08/07 01:58 | CRY-MNU | 1:1 | |
| 08/07 02:00 | CHE-LEE | 5:0 | |
| 08/07 02:02 | EVE-WHU | 0:1 | |
| 08/07 02:04 | BRE-AST | 1:1 | |
| 08/07 02:06 | SUN-ARS | 2:0 | |
| 08/07 02:08 | BUR-WOL | 1:2 | |
| 08/07 02:10 | LEE-WHU | 3:0 | |
| 08/07 02:12 | FUL-MNU | 2:0 | |
| 08/07 02:14 | BHA-SUN | 3:2 | |
| 08/07 02:16 | BOU-CRY | 0:0 | |
| 08/07 02:18 | BUR-WHU | 3:1 | |
| 08/07 02:20 | LEE-AST | 2:1 | |
| 08/07 02:22 | BRE-LIV | 1:3 | |
| 08/07 02:24 | BHA-ARS | 1:0 | |
| 08/07 02:26 | SUN-CRY | 0:0 | |
| 08/07 02:28 | NEW-MNC | 2:3 | |
| 08/07 02:30 | MNU-BUR | 1:2 | |
| 08/07 02:32 | EVE-LIV | 1:0 | |
| 08/07 02:34 | BOU-AST | 1:1 | |
| 08/07 02:36 | CHE-NOT | 2:1 | |
| 08/07 02:38 | BUR-MNU | 1:2 | |
| 08/07 02:40 | BHA-LIV | 3:2 | |
| 08/07 02:42 | TOT-WHU | 0:3 | |
| 08/07 02:44 | FUL-LEE | 0:0 | |
| 08/07 02:46 | NEW-BRE | 1:1 | |
| 08/07 02:48 | MNC-BHA | 0:0 | |
| 08/07 02:50 | TOT-BUR | 1:0 | |
| 08/07 02:52 | CRY-ARS | 3:2 | |
| 08/07 02:54 | FUL-WHU | 0:2 | |
| 08/07 02:56 | SUN-MNC | 0:1 | |
| 08/07 02:58 | MNU-CHE | 2:1 | |
| 08/07 03:00 | NOT-LIV | 2:2 | |
| 08/07 03:02 | FUL-BHA | 0:2 | |
| 08/07 03:04 | BUR-AST | 2:3 | |
| 08/07 03:06 | WHU-WOL | 3:1 | |
| 08/07 03:08 | SUN-BRE | 0:0 | |
| 08/07 03:10 | LEE-CRY | 2:0 | |
| 08/07 03:12 | EVE-FUL | 1:1 | |
| 08/07 03:14 | NEW-MNC | 3:0 | |
| 08/07 03:16 | BRE-BHA | 2:0 | |
| 08/07 03:18 | BOU-TOT | 2:1 | |
| 08/07 03:20 | LIV-AST | 4:2 | |
| 08/07 03:22 | MNC-ARS | 1:1 | |
| 08/07 03:24 | FUL-BRE | 1:0 | |
| 08/07 03:26 | NOT-BOU | 1:2 | |
| 08/07 03:28 | EVE-CHE | 2:0 | |
| 08/07 03:30 | ARS-AST | 1:3 | |
| 08/07 03:32 | CRY-NEW | 2:2 | |
| 08/07 03:34 | BUR-MNU | 0:3 | |
| 08/07 03:36 | WOL-WHU | 0:1 | |
| 08/07 03:38 | SUN-AST | 1:4 | |
| 08/07 03:40 | BOU-CHE | 0:2 | |
| 08/07 03:42 | BRE-LEE | 0:0 | |
| 08/07 03:44 | FUL-BHA | 0:0 | |
| 08/07 03:46 | TOT-ARS | 0:2 | |
| 08/07 03:48 | WHU-AST | 1:1 | |
| 08/07 03:50 | MNU-BRE | 0:0 | |
| 08/07 03:52 | CRY-BOU | 1:3 | |
| 08/07 03:54 | LEE-TOT | 2:1 | |
| 08/07 03:56 | LIV-EVE | 3:0 | |
| 08/07 03:58 | BRE-BUR | 0:0 | |
| 08/07 04:00 | MNC-BOU | 0:0 | |
| 08/07 04:02 | TOT-AST | 0:1 | |
| 08/07 04:04 | LEE-NEW | 0:1 | |
| 08/07 04:06 | FUL-SUN | 3:3 | |
| 08/07 04:08 | LIV-BUR | 0:0 | |
| 08/07 04:10 | MNU-BHA | 0:2 | |
| 08/07 04:12 | LEE-WOL | 1:0 | |
| 08/07 04:14 | NOT-TOT | 0:1 | |
| 08/07 04:16 | BOU-CRY | 3:2 | |
| 08/07 04:18 | EVE-BHA | 0:2 | |
| 08/07 04:20 | CHE-LEE | 0:0 | |
| 08/07 04:22 | AST-FUL | 1:3 | |
| 08/07 04:24 | WOL-NEW | 2:0 | |
| 08/07 04:26 | NOT-BOU | 0:3 | |
| 08/07 04:28 | LEE-CRY | 3:1 | |
| 08/07 04:30 | EVE-LIV | 2:0 | |
| 08/07 04:32 | WHU-FUL | 1:0 | |
| 08/07 04:34 | NOT-BUR | 3:0 | |
| 08/07 04:36 | NEW-BOU | 1:0 | |
| 08/07 04:38 | BHA-LIV | 2:1 | |
| 08/07 04:40 | EVE-WHU | 2:1 | |
| 08/07 04:42 | TOT-MNC | 1:3 | |
| 08/07 04:44 | AST-LEE | 2:2 | |
| 08/07 04:46 | NOT-BOU | 1:1 | |
| 08/07 04:48 | BUR-SUN | 1:1 | |
| 08/07 04:50 | BHA-MNC | 2:3 | |
| 08/07 04:52 | FUL-TOT | 0:1 | |
| 08/07 04:54 | NOT-NEW | 1:2 | |
| 08/07 04:56 | EVE-WHU | 0:1 | |
| 08/07 04:58 | LEE-MNC | 1:0 | |
| 08/07 05:00 | WOL-TOT | 0:0 | |
| 08/07 05:02 | CHE-CRY | 2:1 | |
| 08/07 05:04 | BOU-EVE | 0:0 | |
| 08/07 05:06 | BHA-SUN | 4:2 | |
| 08/07 05:08 | NEW-MNU | 1:2 | |
| 08/07 05:10 | CHE-FUL | 1:0 | |
| 08/07 05:12 | CRY-AST | 0:3 | |
| 08/07 05:14 | BRE-ARS | 1:1 | |
| 08/07 05:16 | BHA-EVE | 1:1 | |
| 08/07 05:18 | SUN-LIV | 0:3 | |
| 08/07 05:20 | CRY-NEW | 3:1 | |
| 08/07 05:22 | NOT-BOU | 2:1 | |
| 08/07 05:24 | MNU-FUL | 0:2 | |
| 08/07 05:26 | ARS-WHU | 0:0 | |
| 08/07 05:28 | LEE-BHA | 1:0 | |
| 08/07 05:30 | BOU-BUR | 3:1 | |
| 08/07 05:32 | LIV-FUL | 3:1 | |
| 08/07 05:34 | EVE-BRE | 0:2 | |
| 08/07 05:36 | AST-WOL | 2:1 | |
| 08/07 05:38 | CHE-LEE | 5:1 | |
| 08/07 05:40 | MNU-TOT | 0:3 | |
| 08/07 05:42 | BOU-LIV | 0:0 | |
| 08/07 05:44 | EVE-BHA | 1:2 | |
| 08/07 05:46 | LEE-CRY | 2:0 | |
| 08/07 05:48 | SUN-WHU | 2:1 | |
| 08/07 05:50 | WOL-NOT | 2:1 | |
| 08/07 05:52 | NEW-MNC | 2:3 | |
| 08/07 05:54 | EVE-BUR | 2:0 | |
| 08/07 05:56 | WHU-MNU | 1:2 | |
| 08/07 05:58 | NOT-ARS | 1:1 | |
| 08/07 06:00 | TOT-CRY | 0:1 | |
| 08/07 06:02 | FUL-BOU | 1:1 | |
| 08/07 06:04 | BHA-BRE | 1:1 | |
| 08/07 06:06 | CHE-NEW | 1:1 | |
| 08/07 06:08 | AST-ARS | 1:1 | |
| 08/07 06:10 | MNU-CRY | 2:2 | |
| 08/07 06:12 | BOU-LIV | 1:3 | |
| 08/07 06:14 | BRE-CHE | 2:1 | |
| 08/07 06:16 | NEW-WOL | 3:1 | |
| 08/07 06:18 | AST-ARS | 1:1 | |
| 08/07 06:20 | FUL-EVE | 1:1 | |
| 08/07 06:22 | CHE-MNC | 2:2 | |
| 08/07 06:24 | BUR-SUN | 1:1 | |
| 08/07 06:26 | WHU-LIV | 2:1 | |
| 08/07 06:28 | TOT-WOL | 1:2 | |
| 08/07 06:30 | ARS-NEW | 0:0 | |
| 08/07 06:32 | NOT-SUN | 2:1 | |
| 08/07 06:34 | WHU-LIV | 1:0 | |
| 08/07 06:36 | LEE-AST | 0:1 | |
| 08/07 06:38 | BUR-BOU | 1:0 | |
| 08/07 06:40 | CHE-NEW | 2:2 | |
| 08/07 06:42 | MNC-NOT | 1:0 | |
| 08/07 06:44 | TOT-FUL | 1:1 | |
| 08/07 06:46 | LIV-LEE | 2:0 | |
| 08/07 06:48 | SUN-CHE | 1:2 | |
| 08/07 06:50 | MNU-NEW | 0:1 | |
| 08/07 06:52 | TOT-EVE | 0:3 | |
| 08/07 06:54 | LIV-CRY | 1:1 | |
| 08/07 06:56 | BUR-NOT | 0:2 | |
| 08/07 06:58 | LEE-MNC | 2:1 | |
| 08/07 07:00 | TOT-WHU | 0:1 | |
| 08/07 07:02 | BOU-AST | 0:0 | |
| 08/07 07:04 | CRY-BRE | 1:1 | |
| 08/07 07:06 | EVE-LEE | 1:2 | |
| 08/07 07:08 | BUR-NEW | 1:2 | |
| 08/07 07:10 | CHE-ARS | 1:2 | |
| 08/07 07:12 | NOT-MNC | 1:2 | |
| 08/07 07:14 | AST-WOL | 3:2 | |
| 08/07 07:16 | TOT-BUR | 3:1 | |
| 08/07 07:18 | BHA-WHU | 2:0 | |
| 08/07 07:20 | BOU-BRE | 1:1 | |
| 08/07 07:22 | SUN-LEE | 3:1 | |
| 08/07 07:24 | ARS-LIV | 1:1 | |
| 08/07 07:26 | MNU-WHU | 2:0 | |
| 08/07 07:28 | EVE-NEW | 0:1 | |
| 08/07 07:30 | WOL-NOT | 3:3 | |
| 08/07 07:32 | TOT-BUR | 0:0 | |
| 08/07 07:34 | ARS-WHU | 0:0 | |
| 08/07 07:36 | NEW-AST | 1:4 | |
| 08/07 07:38 | FUL-BOU | 1:2 | |
| 08/07 07:40 | BUR-BRE | 0:2 | |
| 08/07 07:42 | SUN-BHA | 1:3 | |
| 08/07 07:44 | ARS-CHE | 0:1 | |
| 08/07 07:46 | TOT-CRY | 2:2 | |
| 08/07 07:48 | BRE-BUR | 1:2 | |
| 08/07 07:50 | LEE-BHA | 2:2 | |
| 08/07 07:52 | WOL-MNU | 0:1 | |
| 08/07 07:54 | NEW-WHU | 3:2 | |
| 08/07 07:56 | TOT-CHE | 2:1 | |
| 08/07 07:58 | ARS-NOT | 0:1 | |
| 08/07 08:00 | WOL-LEE | 2:1 | |
| 08/07 08:02 | EVE-SUN | 2:0 | |
| 08/07 08:04 | NEW-AST | 2:1 | |
| 08/07 08:06 | CRY-LIV | 1:0 | |
| 08/07 08:08 | MNU-BRE | 1:2 | |
| 08/07 08:10 | MNC-FUL | 2:0 | |
| 08/07 08:12 | EVE-BHA | 2:2 | |
| 08/07 08:14 | WHU-LEE | 0:2 | |
| 08/07 08:16 | BOU-LIV | 2:3 | |
| 08/07 08:18 | TOT-FUL | 0:0 | |
| 08/07 08:20 | MNU-SUN | 0:1 | |
| 08/07 08:22 | NEW-ARS | 2:1 | |
| 08/07 08:24 | LEE-BHA | 2:0 | |
| 08/07 08:26 | WHU-MNC | 0:2 | |
| 08/07 08:28 | LIV-EVE | 1:1 | |
| 08/07 08:30 | CHE-NEW | 2:2 | |
| 08/07 08:32 | LEE-BUR | 2:0 | |
| 08/07 08:34 | BOU-NOT | 2:1 | |
| 08/07 08:36 | EVE-CRY | 1:2 | |
| 08/07 08:38 | ARS-LIV | 1:0 | |
| 08/07 08:40 | WOL-TOT | 0:0 | |
| 08/07 08:42 | BOU-MNC | 1:3 | |
| 08/07 08:44 | BRE-LEE | 1:1 | |
| 08/07 08:46 | SUN-MNU | 2:2 | |
| 08/07 08:48 | BHA-CHE | 3:2 | |
| 08/07 08:50 | BUR-WOL | 3:0 | |
| 08/07 08:52 | NOT-NEW | 1:1 | |
| 08/07 08:54 | ARS-TOT | 3:2 | |
| 08/07 08:56 | BRE-EVE | 1:0 | |
| 08/07 08:58 | MNC-FUL | 1:0 | |
| 08/07 10:00 | MNC-TOT | 1:3 | |
| 08/07 10:02 | BRE-NOT | 1:0 | |
| 08/07 10:04 | ARS-CHE | 2:2 | |
| 08/07 10:06 | NEW-CRY | 2:1 | |
| 08/07 10:08 | TOT-BHA | 3:2 | |
| 08/07 10:10 | WHU-MNU | 4:2 | |
| 08/07 10:12 | EVE-BUR | 5:0 | |
| 08/07 10:14 | NOT-AST | 2:2 | |
| 08/07 10:16 | ARS-SUN | 4:2 | |
| 08/07 10:18 | BHA-FUL | 1:0 | |
| 08/07 10:20 | LEE-WOL | 1:0 | |
| 08/07 10:22 | BOU-BRE | 2:2 | |
| 08/07 10:24 | TOT-SUN | 2:0 | |
| 08/07 10:26 | FUL-ARS | 1:2 | |
| 08/07 10:28 | MNU-MNC | 0:2 | |
| 08/07 10:30 | CRY-CHE | 1:0 | |
| 08/07 10:32 | EVE-WHU | 2:2 | |
| 08/07 10:34 | BOU-FUL | 4:1 | |
| 08/07 10:36 | MNU-BRE | 1:2 | |
| 08/07 10:38 | TOT-NEW | 2:3 | |
| 08/07 10:40 | MNC-AST | 3:0 | |
| 08/07 10:42 | FUL-CHE | 1:1 | |
| 08/07 10:44 | BUR-BHA | 0:1 | |
| 08/07 10:46 | MNU-EVE | 1:2 | |
| 08/07 10:48 | SUN-BRE | 1:1 | |
| 08/07 10:50 | MNC-LIV | 2:2 | |
| 08/07 10:52 | BHA-CHE | 1:3 | |
| 08/07 10:54 | CRY-NEW | 1:0 | |
| 08/07 10:56 | BOU-NOT | 1:0 | |
| 08/07 10:58 | WHU-BRE | 2:2 | |
| 08/07 11:00 | TOT-MNU | 1:0 | |
| 08/07 11:02 | NEW-ARS | 1:1 | |
| 08/07 11:04 | EVE-LIV | 5:0 | |
| 08/07 11:06 | FUL-WHU | 0:2 | |
| 08/07 11:08 | BOU-BHA | 0:0 | |
| 08/07 11:10 | WOL-BUR | 1:2 | |
| 08/07 11:12 | CHE-EVE | 2:1 | |
| 08/07 11:14 | LIV-AST | 1:2 | |
| 08/07 11:16 | WHU-BHA | 3:1 | |
| 08/07 11:18 | ARS-MNU | 0:1 | |
| 08/07 11:20 | BRE-BOU | 2:3 | |
| 08/07 11:22 | LEE-MNC | 0:1 | |
| 08/07 11:24 | LIV-WOL | 2:1 | |
| 08/07 11:26 | ARS-SUN | 4:0 | |
| 08/07 11:28 | NEW-FUL | 1:1 | |
| 08/07 11:30 | WHU-TOT | 0:2 | |
| 08/07 11:32 | MNC-BHA | 0:1 | |
| 08/07 11:34 | WOL-LEE | 1:1 | |
| 08/07 11:36 | CHE-NOT | 4:2 | |
| 08/07 11:38 | MNU-SUN | 2:0 | |
| 08/07 11:40 | MNC-EVE | 1:1 | |
| 08/07 11:42 | BHA-ARS | 1:2 | |
| 08/07 11:44 | BUR-FUL | 1:2 | |
| 08/07 11:46 | LEE-TOT | 1:1 | |
| 08/07 11:48 | AST-NEW | 0:1 | |
| 08/07 11:50 | ARS-SUN | 0:0 | |
| 08/07 11:52 | NOT-FUL | 0:1 | |
| 08/07 11:54 | BUR-BOU | 4:2 | |
| 08/07 11:56 | WOL-LIV | 1:3 | |
| 08/07 11:58 | CRY-MNU | 0:1 | |
| 08/07 12:00 | ARS-WHU | 2:1 | |
| 08/07 12:02 | BHA-EVE | 2:1 | |
| 08/07 12:04 | MNC-BUR | 2:2 | |
| 08/07 12:06 | LIV-BRE | 2:0 | |
| 08/07 12:08 | CRY-WOL | 1:1 | |
| 08/07 12:10 | NEW-SUN | 0:0 | |
| 08/07 12:12 | CHE-WHU | 2:1 | |
| 08/07 12:14 | MNC-LEE | 4:2 | |
| 08/07 12:16 | BOU-WOL | 1:2 | |
| 08/07 12:18 | ARS-SUN | 1:0 | |
| 08/07 12:20 | WHU-NEW | 0:1 | |
| 08/07 12:22 | CHE-BUR | 0:0 | |
| 08/07 12:24 | BOU-LEE | 0:1 | |
| 08/07 12:26 | SUN-BHA | 2:0 | |
| 08/07 12:28 | EVE-MNC | 1:0 | |
| 08/07 12:30 | LIV-NEW | 1:2 | |
| 08/07 12:32 | WHU-MNU | 1:1 | |
| 08/07 12:34 | CHE-BOU | 1:1 | |
| 08/07 12:36 | WOL-FUL | 0:0 | |
| 08/07 12:38 | LEE-SUN | 1:1 | |
| 08/07 12:40 | WHU-EVE | 0:1 | |
| 08/07 12:42 | CHE-TOT | 2:3 | |
| 08/07 12:44 | BRE-FUL | 0:4 | |
| 08/07 12:46 | LIV-WOL | 0:0 | |
| 08/07 12:48 | EVE-SUN | 0:1 | |
| 08/07 12:50 | BOU-TOT | 3:1 | |
| 08/07 12:52 | FUL-WHU | 0:0 | |
| 08/07 12:54 | BRE-CRY | 1:2 | |
| 08/07 12:56 | NEW-LEE | 1:1 | |
| 08/07 12:58 | TOT-ARS | 0:2 | |
| 08/07 13:00 | LIV-MNC | 0:1 | |
| 08/07 13:02 | FUL-CRY | 0:0 | |
| 08/07 13:04 | BRE-NOT | 2:0 | |
| 08/07 13:06 | TOT-BUR | 1:1 | |
| 08/07 13:08 | BHA-BOU | 0:2 | |
| 08/07 13:10 | MNU-NEW | 1:2 | |
| 08/07 13:12 | AST-NOT | 3:0 | |
| 08/07 13:14 | LIV-BUR | 0:1 | |
| 08/07 13:16 | LEE-FUL | 2:0 | |
| 08/07 13:18 | WHU-EVE | 2:1 | |
| 08/07 13:20 | BHA-AST | 1:1 | |
| 08/07 13:22 | TOT-BRE | 1:0 | |
| 08/07 13:24 | MNC-LIV | 1:2 | |
| 08/07 13:26 | BUR-FUL | 1:1 | |
| 08/07 13:28 | MNU-CRY | 1:3 | |
| 08/07 13:30 | NOT-CHE | 0:0 | |
| 08/07 13:32 | TOT-MNC | 3:3 | |
| 08/07 13:34 | AST-LEE | 0:0 | |
| 08/07 13:36 | NEW-LIV | 1:1 | |
| 08/07 13:38 | BRE-BHA | 3:1 | |
| 08/07 13:40 | EVE-WOL | 3:1 | |
| 08/07 13:42 | FUL-NOT | 2:2 | |
| 08/07 13:44 | TOT-SUN | 1:2 | |
| 08/07 13:46 | WHU-LIV | 2:1 | |
| 08/07 13:48 | LEE-NEW | 2:0 | |
| 08/07 13:50 | ARS-BRE | 0:0 | |
| 08/07 13:52 | EVE-CRY | 1:1 | |
| 08/07 13:54 | WHU-LIV | 1:0 | |
| 08/07 13:56 | WOL-CHE | 0:1 | |
| 08/07 13:58 | MNU-TOT | 0:4 | |
| 08/07 14:00 | BUR-NOT | 0:3 | |
| 08/07 14:02 | ARS-BOU | 0:0 | |
| 08/07 14:04 | LIV-EVE | 1:2 | |
| 08/07 14:06 | MNC-CHE | 3:2 | |
| 08/07 14:08 | NOT-WHU | 0:2 | |
| 08/07 14:10 | NEW-LEE | 3:0 | |
| 08/07 14:12 | LIV-EVE | 4:0 | |
| 08/07 14:14 | CRY-AST | 1:1 | |
| 08/07 14:16 | BRE-BOU | 3:2 | |
| 08/07 14:18 | MNC-FUL | 1:0 | |
| 08/07 14:20 | WOL-TOT | 0:0 | |
| 08/07 14:22 | NOT-CRY | 0:1 | |
| 08/07 14:24 | SUN-WHU | 0:0 | |
| 08/07 14:26 | ARS-FUL | 1:3 | |
| 08/07 14:28 | BRE-BHA | 1:3 | |
| 08/07 14:30 | LIV-AST | 1:1 | |
| 08/07 14:32 | SUN-LEE | 3:1 | |
| 08/07 14:34 | FUL-BUR | 0:0 | |
| 08/07 14:36 | WHU-NOT | 1:0 | |
| 08/07 14:38 | CHE-NEW | 3:2 | |
| 08/07 14:40 | MNC-MNU | 1:0 | |
| 08/07 14:42 | BRE-EVE | 3:1 | |
| 08/07 14:44 | WOL-BOU | 0:1 | |
| 08/07 14:46 | CHE-FUL | 0:1 | |
| 08/07 14:48 | LIV-ARS | 1:3 | |
| 08/07 14:50 | NOT-CRY | 0:0 | |
| 08/07 14:52 | LEE-TOT | 4:2 | |
| 08/07 14:54 | BUR-BRE | 1:2 | |
| 08/07 14:56 | AST-WOL | 2:0 | |
| 08/07 14:58 | MNU-LIV | 1:2 | |
| 08/07 15:00 | NOT-BOU | 1:1 | |
| 08/07 15:02 | BUR-MNC | 0:0 | |
| 08/07 15:04 | SUN-CHE | 6:0 | |
| 08/07 15:06 | AST-BRE | 3:0 | |
| 08/07 15:08 | LEE-WHU | 1:2 | |
| 08/07 15:10 | NEW-TOT | 1:1 | |
| 08/07 15:12 | NOT-WOL | 0:1 | |
| 08/07 15:14 | CRY-MNC | 0:1 | |
| 08/07 15:16 | ARS-SUN | 0:1 | |
| 08/07 15:18 | BUR-BOU | 4:2 | |
| 08/07 15:20 | FUL-NOT | 2:0 | |
| 08/07 15:22 | NEW-WOL | 1:0 | |
| 08/07 15:24 | ARS-AST | 2:2 | |
| 08/07 15:26 | MNC-CRY | 1:0 | |
| 08/07 15:28 | WHU-SUN | 2:1 | |
| 08/07 15:30 | FUL-BRE | 4:2 | |
| 08/07 15:32 | NOT-BOU | 2:1 | |
| 08/07 15:34 | CRY-ARS | 0:0 | |
| 08/07 15:36 | WOL-MNU | 3:2 | |
| 08/07 15:38 | AST-LEE | 0:0 | |
| 08/07 15:40 | CHE-MNC | 1:3 | |
| 08/07 15:42 | SUN-ARS | 1:0 | |
| 08/07 15:44 | WHU-MNU | 0:0 | |
| 08/07 15:46 | BUR-NOT | 2:3 | |
| 08/07 15:48 | LEE-BOU | 0:1 | |
| 08/07 15:50 | LIV-BHA | 4:2 | |
| 08/07 15:52 | TOT-MNC | 1:5 | |
| 08/07 15:54 | EVE-NOT | 1:1 | |
| 08/07 15:56 | LEE-ARS | 1:1 | |
| 08/07 15:58 | CRY-AST | 1:3 | |
| 08/07 16:00 | CHE-LIV | 3:2 | |
| 08/07 16:02 | BHA-BRE | 0:1 | |
| 08/07 16:04 | BOU-TOT | 0:1 | |
| 08/07 16:06 | BUR-NEW | 1:3 | |
| 08/07 16:08 | WHU-AST | 2:3 | |
| 08/07 16:10 | FUL-LEE | 0:1 | |
| 08/07 16:12 | MNC-MNU | 1:2 | |
| 08/07 16:14 | ARS-BHA | 3:1 | |
| 08/07 16:16 | CHE-NOT | 4:2 | |
| 08/07 16:18 | FUL-BRE | 0:0 | |
| 08/07 16:20 | BUR-AST | 1:2 | |
| 08/07 16:22 | LEE-EVE | 2:2 | |
| 08/07 16:24 | BHA-ARS | 3:0 | |
| 08/07 16:26 | NOT-FUL | 2:1 | |
| 08/07 16:28 | BRE-CHE | 2:4 | |
| 08/07 16:30 | NEW-BUR | 1:2 | |
| 08/07 16:32 | WHU-MNC | 1:0 | |
| 08/07 16:34 | LEE-FUL | 2:0 | |
| 08/07 16:36 | BRE-EVE | 2:1 | |
| 08/07 16:38 | BUR-MNU | 1:1 | |
| 08/07 16:40 | BHA-SUN | 2:1 | |
| 08/07 16:42 | WHU-MNC | 1:0 | |
| 08/07 16:44 | LEE-EVE | 0:2 | |
| 08/07 16:46 | CRY-CHE | 0:1 | |
| 08/07 16:48 | BRE-TOT | 3:1 | |
| 08/07 16:50 | FUL-SUN | 2:1 | |
| 08/07 16:52 | LIV-NEW | 3:0 | |
| 08/07 16:54 | CHE-WHU | 4:1 | |
| 08/07 16:56 | AST-BHA | 1:1 | |
| 08/07 16:58 | CRY-MNU | 2:1 | |
| 08/07 17:00 | ARS-MNC | 1:4 | |
| 08/07 17:02 | CHE-FUL | 3:1 | |
| 08/07 17:04 | SUN-TOT | 0:1 | |
| 08/07 17:06 | LEE-BUR | 2:1 | |
| 08/07 17:08 | WHU-MNC | 2:3 | |
| 08/07 17:10 | EVE-WOL | 2:2 | |
| 08/07 17:12 | ARS-AST | 3:3 | |
| 08/07 17:14 | CHE-BOU | 2:3 | |
| 08/07 17:16 | LEE-FUL | 2:0 | |
| 08/07 17:18 | CRY-BRE | 0:1 | |
| 08/07 17:20 | EVE-NOT | 0:0 | |
| 08/07 17:22 | SUN-BUR | 1:4 | |
| 08/07 17:24 | TOT-FUL | 1:1 | |
| 08/07 17:26 | CRY-NEW | 3:3 | |
| 08/07 17:28 | BOU-ARS | 0:1 | |
| 08/07 17:30 | CHE-LIV | 1:0 | |
| 08/07 17:32 | LEE-NOT | 0:1 | |
| 08/07 17:34 | FUL-BRE | 3:3 | |
| 08/07 17:36 | BOU-NEW | 2:1 | |
| 08/07 17:38 | LIV-EVE | 2:1 | |
| 08/07 17:40 | MNU-TOT | 1:0 | |
| 08/07 17:42 | SUN-BRE | 1:1 | |
| 08/07 17:44 | LEE-WOL | 2:1 | |
| 08/07 17:46 | AST-NEW | 1:0 | |
| 08/07 17:48 | BUR-LIV | 1:3 | |
| 08/07 17:50 | MNC-TOT | 3:1 | |
| 08/07 17:52 | SUN-EVE | 1:2 | |
| 08/07 17:54 | LEE-WHU | 1:2 | |
| 08/07 17:56 | ARS-BOU | 0:1 | |
| 08/07 17:58 | BRE-AST | 4:0 | |
| 08/07 18:00 | SUN-WOL | 1:0 | |
| 08/07 18:02 | BHA-CHE | 1:2 | |
| 08/07 18:04 | MNC-FUL | 4:2 | |
| 08/07 18:06 | BOU-BUR | 2:1 | |
| 08/07 18:08 | MNU-AST | 0:0 | |
| 08/07 18:10 | TOT-LEE | 0:1 | |
| 08/07 18:12 | NEW-BRE | 1:0 | |
| 08/07 18:14 | BHA-FUL | 2:1 | |
| 08/07 18:16 | NOT-MNC | 3:0 | |
